Public Records
The city's own records about Woodbury's Flock cameras, exactly as released.
These files came from requests under the Minnesota Government Data Practices Act (Minn. Stat. ch. 13). Each file name starts with woodbury_, then the city's request ID, then the city's original file title. Nothing has been edited, with one exception: the 2024 and 2025 search logs were too large to post as single files, so they are split into quarterly CSV files with the same columns.
Request R000207-100826
| Filed | October 8, 2026, by Ryan Brandt |
|---|---|
| Asked for | Monthly public logs since 2022 (plates read and hits); current and past camera locations; outside agencies that received Woodbury data or had access since 2022, with search counts and when sharing ended; the Flock contract and amendments; the 2024 and 2026 audit reports; the written record of the 7-day retention and the ban on immigration searches |
| Received | November 2026: 15 files |
| Not yet provided | The original 2022 Flock contract (first 12 cameras); monthly plate-read logs (only three 30-day windows in late 2024 were provided); 2024 wanted-person and stolen-vehicle alert pages (blank); a correct August 2026 hotlist page; any written record of the 7-day retention or the immigration-search ban |
What these files show
- 8.05 million searches of Woodbury's cameras by outside agencies from November 8, 2022 to July 20, 2026, by 5,023 different agencies.
- Federal agencies ran 86,397 of them, including the U.S. Postal Inspection Service (61,006), the FBI (6,367, 2022–2023), U.S. Border Patrol (3,531, May 9 – Aug 24, 2025) and Homeland Security Investigations (378, Mar 10 – May 1, 2025).
- Searches peaked at 485,979 in April 2025, from 3,493 agencies in one month.
- The December 2, 2025 restriction cut volume by about 98%, but 89 outside agencies kept automatic access and ran 54,567 searches through July 20, 2026. Thirteen were more than 110 miles away (5,537 searches), including Grand Rapids, Crow Wing County, and La Crosse, Wisconsin.
- Automatic access was still running on July 20, 2026, the last day in the file: 333 searches by 35 agencies that day. The city says outside access was restricted "in July 2026."
- Alerts are mostly about licenses. In 2025, 95% of 147,978 alerts were revoked or suspended licenses; 88 were stolen vehicles or plates. In January–July 2026, 50 stolen-vehicle or stolen-plate alerts came from 24.7 million plate reads.
Files
| File | Type | What it is |
|---|---|---|
| woodbury_R000207-100826_2022_Outside_Searches_Release.xlsx | XLSX, 1.5 MB | Every search of Woodbury's cameras by an outside agency, Nov 8 – Dec 31, 2022: agency name and time. 75,080 searches, 1,580 agencies. |
| woodbury_R000207-100826_2023_Outside_Searches_Release.xlsx | XLSX, 20.2 MB | Same, 2023, in weekly sheets. 1,026,153 searches, 3,143 agencies. |
| woodbury_R000207-100826_2024_Outside_Searches_Release_Q1.zip | ZIP, 3.6 MB | Same, 2024, quarter 1 (CSV inside a zip). |
| woodbury_R000207-100826_2024_Outside_Searches_Release_Q2.zip | ZIP, 4.5 MB | Same, 2024, quarter 2 (CSV inside a zip). |
| woodbury_R000207-100826_2024_Outside_Searches_Release_Q3.zip | ZIP, 5.9 MB | Same, 2024, quarter 3 (CSV inside a zip). |
| woodbury_R000207-100826_2024_Outside_Searches_Release_Q4.zip | ZIP, 6.5 MB | Same, 2024, quarter 4 (CSV inside a zip). |
| woodbury_R000207-100826_2025_Outside_Searches_Release_Q1.zip | ZIP, 8.2 MB | Same, 2025, quarter 1 (CSV inside a zip). |
| woodbury_R000207-100826_2025_Outside_Searches_Release_Q2.zip | ZIP, 7.3 MB | Same, 2025, quarter 2 (CSV inside a zip). |
| woodbury_R000207-100826_2025_Outside_Searches_Release_Q3.zip | ZIP, 4.6 MB | Same, 2025, quarter 3 (CSV inside a zip). |
| woodbury_R000207-100826_2025_Outside_Searches_Release_Q4.zip | ZIP, 3.4 MB | Same, 2025, quarter 4 (CSV inside a zip). |
| woodbury_R000207-100826_2026_Outside_Searches_Release.xlsx | XLSX, 980 KB | Same, Jan 1 – Jul 20, 2026. 48,318 searches, 86 agencies. |
| woodbury_R000207-100826_ALPR_Location_Spreadsheet.xlsx | XLSX, 13 KB | All 31 camera locations with install and decommission dates: 19 in service (18 fixed plus the movable Falcon Flex) and 12 decommissioned. |
| woodbury_R000207-100826_Flock_Hotlist_Hits_Summary_2024.docx | DOCX, 821 KB | Flock dashboard screenshots of 2024 hotlist alerts (three partial date ranges, Oct–Dec 2024). The wanted-person and stolen-vehicle sections contain no images. |
| woodbury_R000207-100826_Flock_Hotlist_Hits_Summary_2025.docx | DOCX, 1.1 MB | Monthly hotlist alerts for 2025 by type. 147,978 alerts; 95% revoked or suspended licenses; 88 stolen vehicles or plates. |
| woodbury_R000207-100826_Flock_Hotlist_Hits_Summary_2026.docx | DOCX, 787 KB | Monthly hotlist alerts, Jan–Sep 2026. The August sheet is identical to August 2025. |
| woodbury_R000207-100826_Flock_Vehicle_Reads_Summary_2024.docx | DOCX, 407 KB | Plate-read totals for three overlapping 30-day windows, Oct 14 – Dec 11, 2024: about 2.85–2.92 million reads each. |
| woodbury_R000207-100826_Flock_Agreement.pdf | PDF, 4.1 MB | Order form for 3 more plate readers, $9,000/year for 24 months, signed Sep 22 and Oct 14, 2025, with Flock's master terms signed Mar 30, 2023. |
| woodbury_R000207-100826_Flock_Agreement_Signed_10.31.23.pdf | PDF, 5.5 MB | Order form signed Oct 31, 2023: 4 Falcon cameras and 1 Falcon Flex, with Flock's terms. |
| woodbury_R000207-100826_Woodbury_Public_Safety_2023_ALPR_Audit_Executive_Summary.pdf | PDF, 180 KB | Independent ALPR compliance audit (MNSec) covering 2022–2023. |
| woodbury_R000207-100826_Woodbury_Public_Safety_2026_Flock_ALPR_Audit_Executive_Summary.pdf | PDF, 330 KB | Independent ALPR compliance audit (MNSec) covering 2024–2025. |
| woodbury_R000207-100826_ALPR_Policy.pdf | PDF, 15 KB | Woodbury Police Department Policy 425, Automated License Plate Readers (Feb 27, 2026 version). |
Request R000216-102126
| Filed | October 21, 2026, by Ryan Brandt |
|---|---|
| Asked for | Access logs and the access list for the three Flock PTZ video cameras, Dec 1, 2024 to present |
| Received | November 2026: one spreadsheet |
| Not yet provided | Who watched; reasons or case numbers; playback and download events; the SharedNetworks access list; most months before November 2025 |
See PTZ Live Views for the full analysis.
Files
| File | Type | What it is |
|---|---|---|
| woodbury_R000216-102126_PTZ_Data.xlsx | XLSX, 368 KB | Flock event log for the three PTZ video cameras: 5,976 "View Live Stream" events, Aug 2025 – Oct 27, 2026. As released. |
| woodbury_R000216-102126_PTZ_Data.csv | CSV, 699 KB | The same log as one CSV, with times converted to Central. |